Lesson Prices
Individual Lesson
Lesson Type | Warren Wood | Sian Evans | Jordan Godwin | Miles Richardson |
---|---|---|---|---|
Lady Member Coaching | N/A | £10.00 | N/A | N/A |
Half Hour + Video | £30.00 | £30.00 | £35.00 | £20.00 |
Forty Five + Video | £45.00 | £40.00 | £45.00 | £30.00 |
One Hour + Video | £58.00 | £50.00 | £55.00 | £40.00 |
Junior One Hour + Video | £40.00 | £40.00 | £40.00 | N/A |
Junior Academy - Group 1 | N/A | N/A | N/A | £32.00 |
Junior Academy - Group 2 | N/A | N/A | N/A | £32.00 |
Ladies Group Coaching | £10.00 | N/A | N/A | N/A |
Ladies Academy Group | £10.00 | N/A | N/A | N/A |
Scratch Ladies Team Group | N/A | £10.00 | N/A | N/A |
On Course Lesson
Lesson Type | Warren Wood | Sian Evans | Jordan Godwin | Miles Richardson |
---|---|---|---|---|
Forty Five Playing | £45.00 | £40.00 | £45.00 | £30.00 |
One Hour Thirty Playing | £80.00 | £75.00 | £80.00 | £60.00 |
Three Hours Playing | £140.00 | £140.00 | £150.00 | N/A |
Four Hours Thirty Playing | £180.00 | £200.00 | £200.00 | N/A |
Ladies Academy Group | £15.00 | N/A | N/A | N/A |
KG Simulator
Lesson Type | Warren Wood Kent Simulator | Sian Evans Kent Simulator | Jordan Godwin Kent Simulator |
---|---|---|---|
Individual Lesson | £65.00 | £60.00 | £65.00 |
Gapping
Lesson Type | Warren Wood | Sian Evans | Jordan Godwin | Miles Richardson |
---|---|---|---|---|
Wedges | £25.00 | £25.00 | £35.00 | £25.00 |
Irons and Wedges | £35.00 | £35.00 | £35.00 | £35.00 |
Full Bag | £45.00 | £45.00 | £50.00 | £45.00 |
Group Coaching
Lesson Type | Warren Wood |
---|---|
Men's Group - All Abilities | £15.00 |
Men's Group - Advanced | £15.00 |
Men's Group - Beginners | £15.00 |
Winter Academy | £0.00 |